FEATURESWiFi ConnectBuilt-InOven Cooking ModesConvection Bake, Convection Bake Multi-Rack, Convection Roast, No Preheat Air Fry, Precision Cooking Modes, Thermal Bake, Thermal Broil Hi/LoFuel TypeElectricProduct TypeSingle OvenOven Interior2 Halogen Interi
FEATURES |
|
|---|---|
| WiFi Connect | Built-In |
| Oven Cooking Modes | Convection Bake, Convection Bake Multi-Rack, Convection Roast, No Preheat Air Fry, Precision Cooking Modes, Thermal Bake, Thermal Broil Hi/Lo |
| Fuel Type | Electric |
| Product Type | Single Oven |
| Oven Interior | 2 Halogen Interior Oven Lights (Both Ovens), Black Gloss Finish, Hidden Bake |
| Cooking Technology | Traditional Upper; Convection Lower |
| Oven Features | 6-Pass Dual Broil Element (Upper), 8-Pass Bake Element (Both Ovens), 8-Pass Dual Broil Element (Lower), Closed Door Broiling |
| Cleaning Time | Variable with Delay Clean Option |
| Configuration | Double Oven |
| Oven Control Features | 12-Hour Shut-Off Capability, Audible Preheat Signal, Auto Recipe Conversion, Certified Sabbath Mode, Control Lock Capability, Cook Time, C or F Programmable, Delay Time, Electronic Clock & Kitchen Timer, Mis-Wire Detection, Proof Mode, Remote Enabled, Scan-to-cook, Temperature Probe, Warm Mode |
| Sabbath Mode | Yes |
| Oven Rack Features | 1 Self-Clean Heavy-Duty Offset Oven Rack, 2 Embossed Rack Positions (Upper), 2 Self-Clean Roller Racks, 3 Embossed Rack Positions (Lower) |
| Self-Clean Oven Door Lock | Automatic |
| Cooking System | True European Convection with Precise Air (Lower) |
| WiFi Enabled Features | Clock Sync, Convection Roast, Remote Notifications, Remote Oven Control, Voice Control |
| Control Type | Glass Touch |
| Connected Capabilities | Amazon Alexa, Fresco, IFTTT, Innit, Sonos, The Google Assistant |
| OU Certified | No |
| Oven Cleaning Type | Self-Clean with Steam Clean Option |
APPEARANCE |
|
|---|---|
| Frameless Oven Door(s) | Stainless |
| Oven Door Features | |
| Color Appearance | Stainless Steel |
| Installation | Above Warming Drawer, Side-by-Side, Under Built-In Advantium, Under Built-In Microwave, Under Cooktop, Undercounter |
| Handle | Brushed Stainless, Designer Style |
WARRANTY |
|
|---|---|
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS |
|
|---|---|
| Bake Wattage | 1700W Upper / 2200W Lower |
| Convection Wattage | 1300W |
| KW Rating at 240V | 3.9 |
| Amp Rating at 208V | 20 |
| Broiler Wattage | 2750W Upper / 2950W Lower |
| Amp Rating at 240V | 20 |
| KW Rating at 208V | 2.9 |
WEIGHTS & DIMENSIONS |
|
|---|---|
| Overall Depth | 26.750000 |
| Cabinet Width | 30.000000 |
| Net Weight | 190 |
| Oven Interior Dimensions (upper) | 24 x 8 3/4 x 17 7/8 |
| Overall Width | 29.750000 |
| Cutout Dimensions (w x h x d) (in.) | 28-5/8 x 27-5/16 x 23-1/2 |
| Oven Interior Dimensions (lower) | 24 x 12 1/2 x 16 |
| Approximate Shipping Weight | 212 |
| Overall Height | 28.125000 |
CAPACITY |
|
|---|---|
| Total Capacity (cubic feet) | 5 |
| Capacity (Cu. Ft.) | 2.2 Upper / 2.8 Lower |
Reviews
There are no reviews yet.